MCoOL is proud to offer a very qualified and experienced online teaching staff. In fact, MCoOL instructors have been teaching for over 291 years collectively. And 84% of MCoOL teachers have taught for 5 years or more.
Our faculty is committed to enhancing your student's educational experience and will hold them to a higher standard. The MCoOL team will provide the attention and personal support your student deserves.
![]() |
Staff: | Angela Sizer |
| Department: | Science | |
| Email address: | ||
| Universities: | Concordia College (Moorhead) and Hamline University | |
| Degrees: | Major in Biology and Education, Minor in Health | |
| Interests or Hobbies: | Tennis, piano, kids, camping, biking, being up North! | |
| Favorite Book: | She's Come Undone | |
| Favorite Movie: | Cider House Rules | |
| Favorite Quote: | This is what we are about: We plant seeds that will one day grow. We water seeds already planted, knowing they hold future promise. We lay foundations that will need further development. We provide yeast that produces effects far beyond our capabilities. We cannot do everything, and there is a sense of liberation in that. This enables us to do something and to do it very well. It may be incomplete, but is a beginning, a step along the way, an opportunity for the Lord's grace to enter and do the rest. - Oscar Romero |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Ann Lopez |
| Department: | World Language | |
| Email address: | ||
| Universities: | Bethel University | |
| Degrees: | K-12 Spanish Education | |
| Interests or Hobbies: | My husband and I like to spend time with family, friends, and our dog Lucy. We also like to ride bikes, play tennis, play the Wii, and be outdoors. | |
| Favorite Book: | Anything by Karen Kingsbury | |
| Favorite Movie: | I don't really have a favorite movie, but I do have a favorite TV show. I love to watch "I Love Lucy". That's how our dog got her name. | |
| Favorite Quote: | We don't remember days, we remember moments. | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Barb Wright |
| Department: | Science | |
| Email address: | ||
| Universities: | University Wisconsin - Eau Claire | |
| Degrees: | BS in Biology & Physical Education; MEPD - Biology & Curriculum & Instruction Emphasis | |
| Interests or Hobbies: | Golf, Tennis, Skiing, Motorcycling, Gardening, and Reading | |
| Favorite Book: | The Five People You Meet in Heaven | |
| Favorite Movie: | Gone With the Wind | |
| Favorite Quote: | It's not over 'til it's over | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Becky Carr |
| Department: | Social Studies | |
| Email address: | ||
| Universities: | University Wisconsin - La Crosse | |
| Degrees: | Bachelor of Science - Broad Field Social Studies and Secondary Education | |
| Interests or Hobbies: | Reading, camping, playing with my daughters | |
| Favorite Book: | Anne of Green Gables | |
| Favorite Movie: | Gone with the Wind | |
| Favorite Quote: | Life is too important to take seriously. | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Bekah Jorgensen |
| Department: | World Language and Math | |
| Email address: | ||
| Universities: | Concordia College - Moorhead, MN | |
| Degrees: | BA German, Math Minor | |
| Interests or Hobbies: | Travel, music, games (computer & board), coaching track, church and community volunteering, sports | |
| Favorite Book: | Whatever I'm reading at the time | |
| Favorite Quote: | If I can stop one heart from breaking, I shall not live in vain. If I can ease one life the aching, or cool one pain. - Emily Dickinson |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Dean Gunnarson |
| Department: | Administrative, Principal of MCoOL | |
| Email address: | ||
| Universities: | Winona State University, University of Wisconsin – La Crosse, University of Minnesota, St. Olaf College | |
| Degrees: | Currently completing his Ed.S. in Educational Administration, M.B.A and a B.A. in Education and a B.M. in Music | |
| Interests or Hobbies: | Participating in the arts, water sports (scuba diving, sailing, whitewater kayaking, waterskiing), mountain/trail biking, reading, and home construction projects | |
| Favorite Book: | The Hobbit | |
| Favorite Movie: | Tess or My Life as a Dog | |
| Favorite Quote: | "Do not go gentle into that good night. Rage, rage against the dying of the night." - Dylan Thomas |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Dean Sonsalla |
| Department: | Health Life Fitness | |
| Email address: | ||
| Universities: | Winona State University | |
| Degrees: | Bachelor of Science Health/Physical Education | |
| Interests or Hobbies: | Sports | |
| Favorite Book: | Marathon: The Ultimate Training Guide | |
| Favorite Movie: | Hoosiers | |
| Favorite Quote: | Not for school but for life we learn. | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Elissa Vrchota |
| Department: | World Language - French | |
| Email address: | ||
| Universities: | Minnesota State University, Southwest Minnesota State University | |
| Degrees: | French K-12 | |
| Interests or Hobbies: | Traveling, Reading, Music, and Theater | |
| Favorite Book: | Any Harry Potter book! | |
| Favorite Quote: | Teaching kids to count is good, but teaching them what counts is best. - Unknown |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Elizabeth Kisner |
| Department: | Science | |
| Email address: | ||
| Universities: | Mankato State University | |
| Degrees: | Bachelor Science in Physical Science | |
| Interests or Hobbies: | Reading, biking, walking, crafts | |
| Favorite Book: | Ender's Game & The Great Gatsby | |
| Favorite Movie: | The Shawshank Redemption | |
| Favorite Quote: | To know even one life has breathed easier because I (you) have lived. This is to have succeeded. - Ralph Waldo Emerson |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Erin Frauenkron |
| Department: | MCoOL Receptionist | |
| Email address: | ||
| Universities: | Western Wisconsin Technical College | |
| Degrees: | Associate of Applied Science - Marketing | |
| Interests or Hobbies: | Photography, playing with my son | |
| Favorite Book: | Daddy's Girl, by Mary Higgens Clark | |
| Favorite Movie: | Jerry Maguire | |
| Favorite Quote: | Life is not measured by the breaths you take, but by the moments that take your breath away. | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Erin Larsen |
| Department: | Health, PE | |
| Email address: | ||
| Universities: | Augustana University | |
| Degrees: | Exercise Science & Physical Education | |
| Interests or Hobbies: | Running, shopping, eating | |
| Favorite Book: | Charlie and the Chocolate Factory | |
| Favorite Movie: | Dirty Dancing | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Erin Van Beek |
| Department: | Special Education | |
| Email address: | ||
| Universities: | Winona State University | |
| Degrees: | K-12 Learning Disabilities | |
| Interests or Hobbies: | Scrapbooking, camping, reading, exercising, playing piano, spending time with friends and family, and working in our new home | |
| Favorite Book: | Sue Grafton or Nicholas Sparks | |
| Favorite Movie: | The Sound of Music | |
| Favorite Quote: | It is literally true that you can succeed best and quickest by helping others to succeed. - Napoleon Hill |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Gina Busch |
| Department: | Fine Arts | |
| Email address: | ||
| Universities: | UW Stout, Menomonie | |
| Degrees: | BS Art Education PreK-12 | |
| Interests or Hobbies: | Painting, drawing, reading, swimming, spending time with family and friends | |
| Favorite Book: | DaVinci Code | |
| Favorite Movie: | My Big Fat Greek Wedding | |
| Favorite Quote: | Successful people don't give up. They get up. - Michael Oliver |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Greg Treharne |
| Department: | MCoOL/MNVA Support | |
| Email address: | ||
| Universities: | UW-LaCrosse | |
| Degrees: | Computer Science | |
| Interests or Hobbies: | Electronics of any kind, computers | |
| Favorite Book: | ARRL Handbook | |
| Favorite Movie: | All Star Wars Movies | |
| Favorite Quote: | Beam me up, Scotty. | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Heather Henry |
| Department: | MCoOL Student Services Secretary | |
| Email address: | ||
| Universities: | Minnesota State College Southeast Technical | |
| Degrees: | Administrative Assistant AAS | |
| Interests or Hobbies: | Spending time with family, camping, going somewhere new each year, shopping | |
| Favorite Book: | A Child Called "It" | |
| Favorite Movie: | There are so many movies that I love! I can't just name one! | |
| Favorite Quote: | Your goal the sky...your aim the stars. | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Jane Manke |
| Department: | English | |
| Email address: | ||
| Universities: | College of Saint Catherine, Minnesota State University, Mankato | |
| Degrees: | BA in English and Education; Working toward Special Education certification | |
| Interests or Hobbies: | Reading, doing things with my family | |
| Favorite Book: | Dead Poet's Society | |
| Favorite Quote: | Carpe Diem "Seize the Day" | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Kathy Anderson |
| Department: | English | |
| Email address: | ||
| Universities: | Southwest Minnesota State University | |
| Degrees: | Literature/Language Arts and Media Certification | |
| Interests or Hobbies: | Reading, golf, antiques, walking, star gazing | |
| Favorite Book: | Grand Opening by Jon Hassler | |
| Favorite Quote: | Supposing is good, but finding out is better. - Mark Twain |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Kelly Beckman |
| Department: | MCoOL Office Manager | |
| Email address: | ||
| Universities: | Minnesota State College Southeast Technical | |
| Interests or Hobbies: | Biking, reading, sledding, being with family | |
| Favorite Author: | John Grisham | |
| Favorite Movie: | Second Hand Lions | |
| Favorite Quote: | Many years from now, it will not matter what my wordly possessions have been. What will really matter is that I was important...in the life of a child. | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Kelsey Glebke |
| Department: | Social Studies | |
| Email address: | ||
| Universities: | University of Wisconsin - La Crosse | |
| Degrees: | Secondary education - Broad field Social Studies and Sociology | |
| Interests or Hobbies: | Traveling, scrap booking, running, hiking the bluffs, reading, movies | |
| Favorite Book: | The Notebook by Nicholas Sparks | |
| Favorite Movie: | Fried Green Tomatoes | |
| Favorite Quote: | Ask not what your country can do for you, but what you can do for your country. - John F. Kennedy |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Lan Tan |
| Department: | World Language - Chinese | |
| Email address: | ||
| Universities: | University of Melbourne, Australia | |
| Degrees: | PHD | |
| Interests or Hobbies: | Reading, walking, playing badminton | |
| Favorite Book: | The Dream of Red Mansions | |
| Favorite Movie: | Forrest Gump | |
| Favorite Quote: | Learning without thought is labor lost. Thought without learning is perilous. - Confucius |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Lori Schleif |
| Department: | Mathematics | |
| Email address: | ||
| Universities: | Concordia College in Moorhead, MN, University of Minnesota | |
| Degrees: | BA in Math and Education; MA Work, Community and Family Education | |
| Interests or Hobbies: | Geocaching, camping, playing violin, reading | |
| Favorite Book: | Foundation Series by Isaac Asimov | |
| Favorite Movie: | Star Wars | |
| Favorite Quote: | I beg you...to have patience with everything unresolved in your heart and try to love the questions themselves as if they were locked rooms or books written in a very foreign language. Don't search for the answers, which could not be given to you now, because you would not be able to live them. And the point is, to live everything. Live the questions now. Perhaps then, someday far in the future, you will gradually, without even noticing it, live your way into the answer. - Rainer Maria Rilke |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Nancy Agrimson |
| Department: | Special Education | |
| Email address: | ||
| Universities: | St. Thomas University | |
| Degrees: | MS Education | |
| Interests or Hobbies: | Traveling, collecting books, driving my 1937 Packard | |
| Favorite Book: | The Story of My Life, by Helen Keller | |
| Favorite Movie: | Driving Miss Daisy | |
| Favorite Quote: | Every time you make a choice you are turning the central part of you, the part of you that chooses, into something a little different from what it was before. - C.S. Lewis |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Pat Baranczyk |
| Department: | Counseling | |
| Email address: | ||
| Universities: | Winona State University | |
| Degrees: | MS | |
| Interests or Hobbies: | Camping | |
| Favorite Book: | All books | |
| Favorite Movie: | Dances with Wolves | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Sarah Kueny |
| Department: | Business | |
| Email address: | ||
| Universities: | Northern State University | |
| Degrees: | Bachelor of Science Secondary Education - Business/Computers, Minor in Coaching | |
| Interests or Hobbies: | Spending time with family, reading, golfing, swimming, and cross-stitching | |
| Favorite Book: | Years | |
| Favorite Movie: | Goonies | |
| Favorite Quote: | We all take different paths in life, but no matter where we go, we take a little of each other everywhere. | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Steve Kerska |
| Department: | Director of MCoOL | |
| Email address: | ||
| Universities: | UW Whitewater and UW Stout | |
| Degrees: | Technology Education | |
| Interests or Hobbies: | Fishing, hunting, woodworking, canoeing | |
| Favorite Book: | Architectural Digest | |
| Favorite Movie: | On Golden Pond | |
| Favorite Quote: | What lies behind us and what lies before us are tiny matters compared to what lies within us. - Ralph Waldo Emerson |
|
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||
![]() |
Staff: | Todd Davis |
| Department: | Mathematics | |
| Email address: | ||
| Universities: | University of Sioux Falls and Winona State University | |
| Degrees: | BS in Math Education; Masters in Education | |
| Interests or Hobbies: | Family, fishing, and Husker football | |
| Favorite Book: | 2003 Nebraska Football Media Guide | |
| Favorite Quote: | Go Big Red! | |
| [back to top] . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
||

