MCoOL offers a complete curriculum for high school grades 9 through 12. Students can enroll in a complete grade level, or choose individual courses to supplement a home school or traditional curriculum.
9th - 12th Grade Course List & CatalogPreview or download and print the Course List or Course Catalog for grades 9-12. The Course Catalog contains full course descriptions for over 100 core, elective, and Advanced Placement™ courses.
Enrollment OptionsPart–Time (Supplementary) Students: If you wish to continue enrollment in your current school and take one or more courses as a part-time (supplementary) student, you will be contacted by the MCoOL guidance counselor to build your school schedule once your enrollment materials have been processed.
Full-Time (Comprehensive) Students: Our academic counselors will work with you to schedule your courses.
18-Weeks, Semester I (September 2, 2008 – January 23, 2009)
18-Weeks, Semester II (January 27 – June 4, 2009)
9-Weeks, 1st Quarter (September 2 – November 6, 2008)
9-Weeks, 2nd Quarter (November 10, 2008 – January 23, 2009)
9-Weeks, 3rd Quarter (January 27 – March 27, 2009)
9-Weeks, 4th Quarter (March 31 – June 4, 2009)
| Course Offerings September 2, 2008 – January 23, 2009 Course offerings are based on instructor availability and meeting minimum class size requirements. |
|
| Social Studies | Geography A American History A World History A AP US History A AP Macroeconomics AP US Government AP World History A |
| English/Language Arts | Grammar & Composition A Creative Writing A Journalism AP English Language and Composition A AP English Literature and Composition A |
| Mathematics | Fundamentals of Math KA Pre-Algebra KA High School Algebra A Geometry A High School Advanced Algebra A Precalculus Calculus A AP Calculus AB1 AP Statistics 1A |
| World Language | Introduction to World Language A Spanish 1A Spanish 2A Spanish 3A Spanish 4A French 1A French 2A French 3A French 4A German 1A German 2A German 3A German 4A Chinese 1A Chinese 2A AP Spanish Language A AP French Language A |
| Science | Biology A AP Biology 1A |
| Health Science | Health Life Fitness |
| Fine Arts | AP Art History A Music Appreciation |
| Business & Technology | Personal Finance Computer Fundamentals A Game Design A |
| Course Offerings January 27 – June 4, 2009 Course offerings are based on instructor availability and meeting minimum class size requirements. |
|
| Social Studies | Geography B American History B World History B Economics AP US History B AP Microeconomics AP Psychology AP World History B |
| English/Language Arts | Grammar & Composition B Creative Writing B Public Speaking AP English Language and Composition B AP English Literature and Composition B AP Art History B |
| Mathematics | Fundamentals of Math KB Pre-Algebra KB High School Algebra B Geometry B High School Advanced Algebra B Trigonometry Calculus B AP Calculus AB2 AP Statistics B |
| World Language | Introduction to World Language B Spanish 1B Spanish 2B Spanish 3B Spanish 4B French 1B French 2B French 3B French 4B German 1B German 2B German 3B German 4B Chinese 1B Chinese 2B AP Spanish Language B AP French Language B |
| Science | Biology B AP Biology B |
| Health Science | Nutrition and Wellness Life Fitness |
| Fine Arts | Art Appreciation Music Appreciation |
| Business & Technology | Career Planning Computer Fundamentals B Web Design |
| Course Offerings September 2 – November 6, 2008 Course offerings are based on instructor availability and meeting minimum class size requirements. |
|
| Social Studies | American History 1A World History 1A Geography A American Government |
| English/Language Arts | Grammar & Composition A English 1A English 2A English 3A English 4A Creative Writing A Public Speaking |
| Mathematics | Fundamentals of Math KA Pre-Algebra KA High School Algebra A Geometry A |
| Health | Health Physical Education A |
| Science | Physical Science A Earth Science A Biology A Physics A Anatomy & Physiology A |
| Business | Marketing A Skills for Success Career Planning Accounting Computer Fundamentals 1A |
| Technology | Game Design A Web Design |
| Fine Arts | Fundamentals of Art Fine Arts |
| Course Offerings November 10, 2008 – January 23, 2009 Course offerings are based on instructor availability and meeting minimum class size requirements. |
|
| Social Studies | American History 1B World History 1B Geography B Civics Economics Psychology |
| English/Language Arts | Grammar & Composition B English 1B English 2B English 3B English 4B Creative Writing B Journalism |
| Mathematics | Fundamentals of Math KB Pre-Algebra KB High School Algebra B Geometry B |
| Health | Nutrition and Wellness Physical Education B |
| Science | Physical Science B Earth Science B Biology B Physics B Anatomy & Physiology B |
| Business | Marketing B Keyboarding Digital Photography Computer Fundamentals 1B |
| Technology | Game Design B Flash Animation |
| Fine Arts | Art Appreciation Exploring the Arts |
| Course Offerings January 27 – March 27, 2009 Course offerings are based on instructor availability and meeting minimum class size requirements. |
|
| Social Studies | American History 1A World History 1A American Government Sociology A |
| English/Language Arts | Grammar & Composition A English 1A English 2A English 3A English 4A Creative Writing A Public Speaking |
| Mathematics | Fundamentals of Math KA Pre-Algebra KA High School Algebra A Geometry A |
| Health | Health Physical Education A |
| Science | Physical Science A Earth Science A Biology A Chemistry A Anatomy & Physiology A Forensic Science |
| Business | Marketing A Skills for Success Career Planning Accounting Computer Fundamentals 1A |
| Technology | Game Design A Web Design Digital Video Production |
| Fine Arts | Fundamentals of Art Fine Arts Music Appreciation |
| Course Offerings March 31 – June 4, 2009 Course offerings are based on instructor availability and meeting minimum class size requirements. |
|
| Social Studies | American History 1B World History 1B Civics Economics Psychology Sociology B |
| English/Language Arts | Grammar & Composition B English 1B English 2B English 3B English 4B Creative Writing B Journalism |
| Mathematics | Fundamentals of Math KB Pre-Algebra KB High School Algebra B Geometry B |
| Health | Nutrition and Wellness Physical Education B |
| Science | Physical Science B Earth Science B Biology B Chemistry B Anatomy & Physiology B |
| Business | Personal Finance Keyboarding Digital Photography Computer Fundamentals 1B |
| Technology | Game Design B Flash Animation |
| Fine Arts | Art Appreciation Exploring the Arts Music Appreciation |

